BITSAT – 2019 Results

Happy Valley School :: Agiripalli
S NO NAME OF THE STUDENT APP NUMBER SCORE
1 GOLLAPUDI N LAKSHMI NARAYANA 524413 398
2 BOGGAVARAPU LEELA KRISHNA SAKETH 522727 378
3 NANDURU SAI SAKETH 524292 372
4 KANAMARLAPUDI SANTHOSHI SUPRAJA 524214 368
5 TAMMIREDDY SASANK 524364 366
6 MANUSANI VAISHNAVI 522524 365
7 KURUGUNTLA KAVYA 524192 363
8 PRIYANKA HARISHCHANDRA RAJURKAR 524232 362
9 VETI SRAVANI 524253 358
10 KAMMELA MAHIMA GRACE 524245 346
11 MALLA SRI HARSHA 538312 340
12 KAJA KISHORE 522664 338
13 SAI THARUN MOKKA 522674 327
14 PRADEEP ALAPATI 522614 327
15 CH P V S SWAMY NAIDU 524265 327
16 PALASANI NARENDRA REDDY 524316 324
17 CHEPURI V S S SANTOSH KUMAR 522646 322
18 VATTAM RAGHUKUL REDDY 519768 316
19 NEKKALAPU PARDHA SAI 522591 315
20 NITHIN TEJA REDDY SHANTAYAGARI 522026 313
21 RAMIREDDY YASHWANTHA REDDY 522742 312
22 CHANDANA BADRINATH 524383 306
23 AVVARU BADRI VISAAL 524309 304
24 MUDDA MANI KANTA RAVI RAJ HOME APPLIED 299
25 RAJ RAUSHAN SINGH 524330 294
26 GURRALA VENKATA SAI CHETAN TEJA 522701 294
27 SUNKU SRIVISHNU 524204 294
28 PITTAM NAGA SAI PRANAVI 522568 293
29 GUNDA MAHATHI 524226 289
30 PUSAPATI SASI KANTH REDDY 524419 288
31 GUTHA NAGESWAR RAO 538401 288
32 KOTHINTI SAI BALAJI 524368 287
33 RANGA NAGA VENKATA SRI SATYA SWAROOP 521952 285
34 RUSHMITHA VENKATA DIVYA CHEKURI 522470 285
35 BONAM RAM SAI SUBRAHMANYAM 521867 284
36 SIDDARTH NAGASWARAM 522633 284
37 RUPESH KUMAR RUDRARAPU 522694 282
38 KONJETI HARIKA 524283 282
39 ANKANA YOGANANDA REDDY 522753 280
40 NAGA SRIHITH PENJARLA 522721 275
41 BOMMAREDDY SREE JESHNAVI 524273 269
42 MANNEM YETHIN CHANDRA SAI 524339 267
43 KONJETI SATHWIKA 524304 265
44 HIMA BINDU POLINA 522621 264
45 YALAMARTHI G N E SAI SRIKRISHNA 524374 255
46 D ASISH KUMAR 507263 254
47 KALLURI SAI TANMY 521979 238
48 KAAMALA LALITH SAI REDDY 538328 230
49 CHAKKA SRIKANTH YADAV 524406 227
50 SINGAREDDY YASWANTH REDDY 522738 227
51 SRINIVAS MITHRA KANCHUMARTHI 524343 224
52 REVANTH SHASHANK NAGISETTY 521926 224
53 VAIDEHI BISEN 521726 223
54 MATTA VENKATA SRI SAI SASTRULU 524391 217
55 AKKALA YADU VAMSI 521951 216
56 SANSKRUTI YOGESHWAR KHASBAGE 521721 215
57 MITALI RAUT 522600 212
58 KONDAPALLI SREYA 446506 209
59 POREDDY KESAVA REDDY 521264 209
60 AASTHA NAGENDRA KUMAR 527116 208
61 GAYAM NEELA LOHITH REDDY 521900 199
62 VENKATA SOMA SEKHARA VARMA A 522001 195
63 PUTTA VISHAL REDDY 521762 194
64 PRASANTH MUTYALA 519711 187
65 NANDEPU SRI HARSHA 522057 178
66 TATIKONDA LAKSHMAN 522066 174
67 KOPPULA SATWIK CHOWDARY 521232 172
68 BONDALAPATI AKSHARA 521220 171
69 B A SAI SRI HARSHA KONAKALLA 519662 166
70 RAVINDRANATH GAVIRNENI 521859 165