JEE Main – 2020 Results

Happy Valley School :: Agiripalli
S.N0 NAME APP NO TOT
1 S M KUSHAL 200310064012 99.982052899999999
2 VENKATA KEERTHAN NIMMALA 200310062183 99.858728799999994
3 YENDLURI JAHNAV 200310064591 99.827431500000003
4 POKAPUDI KUSHWANTH 200310064996 99.799752799999993
5 PALLAPU SREE PRUDHVEENADH 200310413670 99.744250899999997
6 HANUMANTHU DHARAHAS 200310378394 99.634073200000003
7 KALAHASTRI LIKHITH SAI GANESH 200310367579 99.574996400000003
8 TAVVA AKHIL 200310369674 99.480397800000006
9 ALA MANIKANTA SRINIVAS 200310368531 99.431514100000001
10 SATTARU KEERTHAN REDDY 200310381513 99.386346399999994
11 HARSH SUSHIL JHA 200310471404 99.374961200000001
12 DUDIPALLI DATTA ANANYA 200310380409 99.365564500000005
13 ATLA NARASIMHA DINESH KUMAR REDDY 200310370583 99.252985600000002
14 POLISHETTI VARSHASRI 200310381066 99.203367400000005
15 CHODISETTY THARANA SAI ADITHYA 200310375601 99.202868800000005
16 YELLA HARSHA VARDHAN 200310377315 99.171362999999999
17 PALAKOLANU CHAITANYA REDDY 200310382167 99.0498616
18 MOTHUKURI NAVEENA 200310063187 98.997382999999999
19 PASALA SRIJA 200310380270 98.936695099999994
20 SANKALP SINGH 200310543435 98.788701000000003
21 KOTHA GRESHWANTH SAI 200310582551 98.779631800000004
22 KOYA NISHITHA 200310379836 98.742085900000006
23 PALADUGU SAI VINEETH 200310377038 98.721578300000004
24 VUPPALANCHU TEJESH 200310416983 98.692035799999999
25 IMMANI SAI BHARGAV 200310369100 98.301492100000004
26 Y.KAMAL SAI 200310134682 97.964316999999994
27 RAMISHETTY BRAHMITHA 200310381059 97.942518800000002
28 MADALA ABHILASH CHOWDARY 200310378404 97.8685282
29 MODALA VENKATA SAI UDAY KIRAN 200310379018 97.724086999999997
30 THOTAKURA RAHUL VARMA 200310411136 97.568357300000002
31 ABHISHEK KUMAR 200310366745 97.368677399999996
32 YENDRU VEERA VENKATA KALYAN 200310577951 97.238882200000006
33 CHEEKATI HEMASRI 200310376301 96.945604700000004
34 PAPPALA BALAJI NAIDU 200310370109 96.856474300000002
35 NADIMPALLI DEEPTHI 200310378953 96.573657400000002
36 KILARU NAGA PHANENDRA KUMAR 200310381748 96.225449699999999
37 KASI RANGA SNEHITH SETTY RAVURI 200310377686 95.829334099999997
38 POTHIN SANDEEP JULURI 200310581084 94.987974699999995
39 KATTA JAYANTH REDDY 200310417916 94.552285499999996
40 ENUKULLA VIDITHA REDDY 200310374906 94.109093400000006
41 NERELLA CHANDRA SEKHAR 200310472744 94.010791699999999
42 KONDAPALLI UDAY KIRAN REDDY 200310589649 93.351388600000007
43 KOKKIRAPATI SIVA CHARAN 200310377728 93.1232349
44 NIMMAKAYALA V V SATYANARAYANA MURTHY 200310541606 92.965282099999996
45 VEERLA NAGA RATAN KUMAR 200310377077 92.814577999999997
46 VALANUKONDA RAM KUMAR 200310380496 92.445846900000006
47 MANGAMUDI SATHISH 200310364660 92.065521799999999
48 LOPAMUDRA SARIDENA 200310414694 91.623878099999999
49 ATTULURI THANDAVA KRISHNA 200310545086 91.222267500000001
50 BOLLU SAI LIKHITHA 200310445084 90.2688287
51 THIRUMANI SRINIVASAN DEEPIKA 200310373805 89.7056982
52 CHALASANI HEM 200310483810 89.612275999999994
53 PONNAM BHUVANESHWARI 200310415437 89.473211800000001
54 MADUPALLI VIGNESH SAMPREETH 200310615682 89.110236799999996
55 AYUSH KASHYAP 200310583040 88.903406099999998
56 JAI RAM VISSAMSETTI 200310526568 88.876230500000005
57 KUMMETHA PRAVEEN KUMAR REDDY 200310585912 88.203216699999999
58 SHARAYU SAKHARE 200310587795 87.953802300000007
59 GEDDAM FOAMY 200310152490 87.781028699999993
60 GUGGILAM DEVI AMRUTHA 200310447488 87.716509599999995
61 PAPPALA NIKHIL KARTHIK 200310522039 87.4320369
62 OM SUSHIL KHOBRAGADE 200310579469 87.160525800000002
63 CHILAKAPATI SHASHANK CHOWDARY 200310522641 86.892161400000006
64 SUBODH ASHOK MHASKE 200310580324 86.579239299999998
65 YALAMARTHY TARAKA TAPASVI 200310125942 86.457513599999999
66 D. SAUMITH 200310564224 85.839805400000003
67 GANGISETTI SATHWIK 200310378979 85.015042300000005
68 TARUN KOTTAPALLI 200310412014 85.010095699999994
69 GONUGUNTLA UDAYA KIRAN 200310449470 84.839218599999995
70 RAYALA MANINDRA 200310484311 84.304091299999996
71 CHINAMILLI SRI SHREYA 200310433827 83.021108799999993
72 NARNE ASHRITHA 200310448108 81.762313500000005
73 DEPREETH RAGHU CHAVALA 200310578121 81.673627999999994
74 YASWANTHA SAI M 200310614251 81.673627999999994
75 VYSYARAJU HARI KIRAN RAJU 200310577083 81.575483599999998
76 NUSUMU K V SIDDHARDHA REDDY 200310542467 81.118069899999995
77 YASODA RATNA GURU SARAN 200310586297 79.913824700000006
78 ROHIT JAVVADI 200310585711 79.812935699999997
79 MUTYALA BHUVAN SAIEESH 200310544153 79.761010499999998
80 KARANAM VENKATA SAKETH 200310591092 79.188237700000002
81 MOTAPARTI SADHANA 200310379695 78.708689899999996
82 EADARA V T C SRILAYA 200310374431 78.4246409
83 SAI KIRAN SIRASALA 200310544623 77.4639332
84 ANANTH KRISHNA VASIREDDY 200310473429 77.3008521
85 UJJWAL AKASH 200310471931 76.598953399999999
86 GAJULAPALLI LOHITH REDDY 200310583158 74.883175199999997
87 AKKIREDDI S V S RAMA PRASADA RAO 200310581803 73.925588500000003
88 KORRAPATI SUMA 200310379568 73.426019999999994
89 V SAI MAHESH 200310590176 70.040256600000006
90 GALDA JAYA CHANDRA 200310587173 69.231140300000007
91 GOLLA AMRUTHA SRI 200310439655 69.220065399999996
92 UDAY KUMAR PANNURU 200310542939 68.596806000000001
93 RAMBHA CHAITANYA SAI NIKITH 200310586020 66.778325300000006
94 MOHAMMED SAQLAIN SYED 200310588403 66.146890299999995
95 SIRASANAMBETI VENKATA SAI REDDY 200310621435 64.908508999999995
96 TIRUMAMIDI S S RAVI KIRAN 200310589089 64.895932099999996
97 RAGHAV DHANRAJ KATKAR 200310613030 63.924776399999999
98 GRANDHI AKHILESH 200310579348 63.8821996
99 SANIDHYA KIRAN KAMBE 200310613772 63.828259799999998
100 MAHINDRA MANOHAR ALLA 200310586523 63.828259799999998
101 KARAKKAYALA SRAVAN SAI KUMAR 200310674367 63.669633500000003
102 UPPU BHARGAV SAI 200310367348 62.736804800000002
103 NEHARE YASH SURESH 200310588203 61.796783300000001
104 METTA DIVYA GAYATRI 200310440711 61.244970199999997
105 GOPALSETTY SAHITHI 200310375158 58.206389399999999
106 GURU VASANTH S G 200310585343 57.936338399999997
107 RAJA VIJAY SIMHA PUTLURU 200310674807 57.423992400000003
108 TALLURI V LAKSHMI BHAVANI LALITH 200310581153 52.874006799999997
109 GOPALAM V V SATYA SIDDHARTHA 200310591058 48.873365300000003
110 LAKSHMI NIKITHA REPAKA 200310438915 47.823697199999998
111 PRANITHA VALLI VEERAMACHINENI 200310373511 45.780486600000003
112 JANARDHANI GEEDA 200310375400 45.780486600000003
113 CHANDOLU BHABITH 200310413133 44.4053173
114 RUSHIKESH GAJANAN INGOLE 200310620106 44.321992600000002
115 BHOJA VARDHAN TIRUVEEDULA 200310470560 44.017346500000002
116 ABHISHEK KAKDE 200310615243 39.639310600000002
117 KURISETI SAI MURALI SRAVAN 200310591506 38.605023299999999
118 CHIKKALA KASI VISWESH 200310469355 36.668058199999997
119 KASULA SRI LAKSHMI DURGA BHAVANI 200310373508 29.223662300000001
120 JOHN BLESSY KANNA 200310614819 26.264948499999999
121 VEGIRAJU MYTHILI 200310446574 22.9334785
122 SIDDARTH DATTI 200310675838 22.795336599999999
123 KATINENI SAI KALYAN 200310655785 22.364850799999999
124 PATTETI REEHA MILAN 200310374586 18.46003
125 HARINI ALA 200310588976 18.46003
126 CHEDALLA ANJANA GANGA MANI RAO 200310677898 15.9270604
127 K S RAHUL 200310590249 15.9270604
128 KAPIL YADAV 200310586585 9.8636332000000007
129 BIMBAYAN CHAKRABORTY 200310587444 7.7492402
130 SHAIK SHAHRUKH 200310678780 4.9655642000000002
131 KAMIREDDY MAHALAXMI 200310408789 3.3625083
132 D SREEMAN REDDY 200310376427 1.7124588000000001